On June 2, 2026, the Bureau of Indian Standards (BIS) issued a Wide Circulation Draft, PCD 18 (34228) WC — “Prohibited List of Raw Materials for Indian Fragrance Industry” — proposing to prohibit the use of a total of 64 raw materials in the Indian fragrance industry. The draft is now open for public comment, with comments due by August 31, 2026.
Background
BIS is India's national standards body, responsible for developing Indian Standards (IS). This draft was proposed by the BIS Fragrance and Flavour Sectional Committee (PCD 18, under the Petroleum, Coal and Related Products Department). The foreword notes that the fragrance industry is an integral part of downstream sectors such as perfumery, cosmetics, personal care products, incense, and household products; certain raw materials, due to their toxicological profile, potential health hazards, environmental impact, or sustainability concerns, require controls on their use or a complete ban. This standard aims to provide a systematic “prohibited list of raw materials” for the Indian fragrance industry, in order to promote consumer safety, facilitate compliance, and support sustainable sourcing.
Key Contents
1. Scope
This standard prescribes the prohibited list of raw materials for the Indian fragrance industry. Terminology follows IS 6597. The raw materials listed in Annex A shall not form part of the composition of fragrance products.
Note: although the standard targets the “fragrance industry”, its scope covers downstream categories that use fragrances, such as perfumery, cosmetics, personal care, incense, and household products.
2. The 64 Raw Materials Proposed for Prohibition (Annex A)
Annex A of the draft lists 64 prohibited raw materials with their CAS numbers. The complete list is as follows:
| No. | Substance | CAS No. |
| 1 | 1-tert-Butyl-2-methoxy-4-methyl-3,5-dinitrobenzene (Musk Ambrette) | 83-66-9 |
| 2 | 1,2-Benzenedicarboxylic Acid | 71888-89-6 |
| 3 | 2,2-Dichloro-1-methylcyclopropylbenzene | 3591-42-2 |
| 4 | 2,4-Dihydroxy-3-methylbenzaldehyde | 6248-20-0 |
| 5 | 2,4-Hexadien-1-ol | 111-28-4; 17102-64-6 |
| 6 | 2-Ethoxyethanol and its Acetate (2-Ethoxyethyl acetate) | 110-80-5; 111-15-9 |
| 7 | 2-Methoxyethanol and its Acetate (2-Methoxyethyl acetate) | 109-86-4; 112-25-4; 32718-54-0 |
| 8 | 2-Pentylidene Cyclohexanone | 25677-40-1 |
| 9 | 3-Bromo-1,7,7-trimethylbicyclo[2.2.1]heptane-2-one | 76-29-9 |
| 10 | 3-Methyl-2(3)-nonenenitrile | 53153-66-5 |
| 11 | 4,6-Dimethyl-8-tert-butylcoumarin | 17874-34-9 |
| 12 | 4-Methyl-7-ethoxycoumarin | 87-05-8 |
| 13 | 5-Methyl-2,3-hexanedione (Acetyl Isovaleryl) | 13706-86-0 |
| 14 | 6-Isopropyl-2-decalol | 34131-99-2 |
| 15 | 6-Methylcoumarin | 92-48-8 |
| 16 | 7-Methoxycoumarin | 531-59-9 |
| 17 | 7-Methylcoumarin | 2445-83-2 |
| 18 | Acetaldehyde | 75-07-0 |
| 19 | Acetyl Ethyl Tetramethyl Tetralin (AETT) | 88-29-9 |
| 20 | Alan Root Oil (Inula Helenium L.) | 84012-20-4; 97676-35-2 |
| 21 | Allyl Heptine Carbonate | 73157-43-4 |
| 22 | Amylcyclopentenone | 25564-22-1 |
| 23 | Benzene | 71-43-2 |
| 24 | Benzyl Cyanide | 140-29-4 |
| 25 | Benzylideneacetone | 122-57-6 |
| 26 | Birch Wood Pyrolysate | 8001-88-5; 68917-50-0; 84012-15-7; 85251-66-7; 85940-29-0; 91745-85-6 |
| 27 | Carvone Oxide | 18383-49-8 |
| 28 | Chenopodium Oil | 8006-99-3 |
| 29 | Cinnamylidene Acetone | 4173-44-8 |
| 30 | Cis- and trans-Asarone | 494-40-6; 2883-98-9; 5273-86-9 |
| 31 | Colophony | 8050-09-7 |
| 32 | Costus root oil (Saussurea lappa Clarke) | 8023-88-9; 90106-55-1 |
| 33 | Dimethyl Citraconate | 617-54-9 |
| 34 | Diphenylamine | 122-39-4 |
| 35 | Esters of 2-Nonynoic acid (except Methyl octine carbonate) | 10031-92-2 |
| 36 | Esters of 2-Octynoic acid (except Methyl heptine carbonate) | 10484-32-9; 10519-20-7 |
| 37 | Ethyl Acrylate | 140-88-5 |
| 38 | Furfuryl Alcohol | 98-00-0 |
| 39 | Geranyl Nitrile | 5146-66-7; 5585-39-7; 31983-27-4 |
| 40 | Hexahydrocoumarin | 700-82-3 |
| 41 | Hydroabietyl Alcohol / Dihydroabietyl Alcohol | 13393-93-6; 26266-77-3; 1333-89-7 |
| 42 | Hydroquinone Monoethyl Ether | 622-62-8 |
| 43 | Hydroquinone Monomethyl Ether | 150-76-5 |
| 44 | Hydroxyisohexyl 3-cyclohexene Carboxaldehyde (HICC) | 31906-04-4 |
| 45 | Juniperus Sabina L. (leaves, essential oil and galenical preparations) | 8024-00-8; 90046-04-1 |
| 46 | Massoia Lactone | 54814-64-1; 51154-96-2 |
| 47 | Methyl Methacrylate | 80-62-6 |
| 48 | Moskene (1,1,3,3,5-Pentamethyl-4,6-dinitroindane) | 116-66-5 |
| 49 | Musk Alpha | 63697-53-0 |
| 50 | Musk Tibetene | 145-39-1 |
| 51 | Musk Xylene | 145-39-1 |
| 52 | Nitrobenzene | 98-95-3 |
| 53 | Peru Balsam | 8007-00-9 |
| 54 | Pseudo Methylionones | 26651-96-7; 72968-25-3; 1117-41-5 |
| 55 | Pseudoionone (2,6-Dimethylundeca-2,6,8-trien-10-one) | 141-10-6 |
| 56 | p-tert-Butylphenol | 98-54-4 |
| 57 | Quinoline | 98-54-4 |
| 58 | Safrole | 94-59-7 |
| 59 | Styrax | 8024-01-9; 8046-19-3 |
| 60 | Styrene | 100-42-5; 79637-11-9; 98444-30-5; 6911-81-5; 19361-62-7 |
| 61 | Tetrahydrofurfuryl Alcohol (THFA) | 97-99-4 |
| 62 | Toluene | 108-88-3 |
| 63 | Verbena oil (Lippia Citriodora Kunth.) | 8024-12-2; 85116-63-8 |
| 64 |
α-Methyl Anisylidene Acetone / Ethone /1-(4-Methoxyphenyl)- 1-penten-3-one |
104-27-8 |
If you need any assistance or have any questions, please get in touch with us via service@cirs-group.com.
Our Global Compliance Services
[Regulatory Compliance Services]
- China: Compliance Consulting for Cosmetics and Ingredients
- International: Compliance Consulting for Cosmetics (EU, US, Japan, South Korea, Australia & New Zealand, ASEAN, Middle East, Mexico, Brazil, Africa
- China and International Compliance Consulting for Disinfectants and Household Products
[Data Services]
- China: Cosmetics and Ingredients Data Services (China CosIng)
- International: Cosmetics and Ingredients Data Services covering China (including Taiwan, China), EU, North America, ASEAN, Japan, and South Korea (Global CosIng)
[Product Testing Services]
- Cosmetic Safety and Human Efficacy Testing
- Toxicological Safety Assessment for Cosmetic Ingredients
- In Vitro Efficacy Testing for Cosmetics and Ingredients
Further information:
